| 07:30 - 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 - 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:30 | Tracy Moisan - Interwoven Connections Tanya Eichler - Interwoven Connections Shannon Parsons - Interwoven Connections Melissa Farrow | Arden Ramos - Indus Community Services Taylani Padmore Mary Beth Moellenkamp - Peel Children’s Aid Society Alicia Boothe - Peel Children's Aid Society | Bella Shulman - Michael Garron Hospital Rhiannon Thomas - Schwartz Reisman Emergency Medicine Institute | Elina Di Luca - The George Hull Centre for Children and Families Leticia Gracia - The George Hull Centre for Children and Families | Lesley Watts - Infant and Early Mental Health Promotion (The Hospital for Sick Children) | Hadir Ashry - Infant and Early Mental Health Promotion; The Hospital for Sick Children Karys Peterson-Katz - Infant and Early Mental Health Promotion; The Hospital for Sick Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 - 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 - 13:45 | Suzanne Charles Watson - Strides Toronto | Renée Nossal - Knowledge Institute on Child and Youth Mental Health and Addictions Matteo Schwartzentruber - Youth Wellness Hubs Ontario Provincial Office | Nora Klemencic - Child Development Institute Christine Leung - Capitalize for Kids Laurie Marsan - Child Development Institute Jason Pun - Capitalize for Kids | Marg Cox - Point in Time Centre for Children, Youth and Parents Lindsay Meller - Point in Time Centre for Children, Youth and Parents Carl Vossen - Canadian Mental Health Association, Haliburton, Kawartha, Pine Ridge | Samara Brown - Children's Mental Health Ontario Arwen Cooke - The New Mentality, CMHO Boluwatife Ogunniyi - The New Mentality, CMHO Arpit Sharma - The New Mentality, CMHO | Sue Browne - York Hills Centre for Children, Youth and Families Janet MacQuarrie - York Hills Centre for Children, Youth and Families Margaret Megitt - York Hills Centre for Children, Youth and Families | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:20 | Sugy Kodeeswaran - Sunnybrook Health Sciences Centre Mark Fraser - Compass | Brenna Bomberry - Haldimand-Norfolk REACH | Adebola Adefioye - Afro Women and Youth Foundation | Darlene Durand | Ashley Radomski - Knowledge Institute on Child and Youth Mental Health and Addictions | Jai Sahak - Northstar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:20 - 14:40 | Ruchika Suri - Family Navigation Project at Sunnybrook Health Sciences Centre | Elizabeth Mitchell - Wilfrid Laurier University Sara Klinck - Wilfrid Laurier University | Dori Zener - Dori Zener & Associates | Jessica Goddard-Polly - Brock University | Ajiri Onwo - Knowledge Institute on Child and Youth Mental Health and Addictions Emily Tippins - Knowledge Institute on Child and Youth Mental Health and Addictions | Kayla Hamel - Centre for Addiction and Mental Health Marika Warner - MLSE Launchpad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:40 - 15:00 | Sonia Arruda - Children's Hospital of Eastern Ontario Emma Papernick - CHEO | Colleen Taffe | Ally Zilli - Dufferin Child and Family Services Kaitlyn Arcuri - Dufferin Child and Family Services | Jessica Caferri - York University & Emotion Transformation Institute Alyssa Nguyen - University of Waterloo & Emotion Transformation Institute | Lauren Smith - North Eastern Ontario Family and Children's Services Josée Bélanger | Melanie Barwick - The Hospital for Sick Children, University of Toronto Andrea Greenblatt - Ontario SPOR Support Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 - 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 - 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 - 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 - 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 11:00 | Saeeda Javed - Kinark Child And Family Services Shona Richards - Kinark Child And Family Services Kristina Vlahos - Kinark Child And Family Services Karli Wilford - Kinark Child And Family Services | Racquel Hamlet - TAIBU Community Health Centre Liben Gebremikael - TAIBU Community Health Centre Nordia Richards - TAIBU Community Health Centre | Vicki Cochrane - Children's Mental Health Ontario Aislinn Wilmore - CMHO/PCMH | Jennifer Mitchell-Paquette - Valoris for Children and Adults of Prescott-Russell Nadya-Lee Ringuette - Valor & Solutions | Jaycee Dela Cruz - The New Mentality, CMHO Casey Wren Kauenhofen - The New Mentality, CMHO Catherine Dyer Naomi Roes | Kristen Dougherty - Reach Out Centre for Kids (ROCK) Lori Kempe - Children First, Hotel Dieu Grace Healthcare Purnima Sundar - Lead Agency Consortium Mark Fraser - Compass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 - 12:15 | Debbie Chiodo - Pan-Canadian Integrated Youth Services Collaboration Centre | The Margaret and Wallace McCain Centre for Child, Youth, & Family Mental Health | Youth Wellness Hubs Ontario, CAMH Ravneet Kaur - Youth Wellness Hubs Ontario | New Mentality Youth Action Committee Ryan Lacoursière - Timmins Youth Wellness Hub Nakita Sunar - Youth Wellness Hubs Ontario Provincial Office, CAMH | Paula Cloutier - CHEO Research Institute Allison Kennedy - Children's Hospital of Eastern Ontario Wendy Maya - Kids Come First Sonia Arruda - Children's Hospital of Eastern Ontario | Poppy DesClouds - Knowledge Institute on Child and Youth Mental Health and Addictions Purnima Sundar - Lead Agency Consortium Lori Kempe - Children First, Hotel Dieu Grace Healthcare Vicki Cochrane - Children's Mental Health Ontario | Gillian Gray - School Mental Health Ontario Vicki Cochrane - Children's Mental Health Ontario | Sarah LalDin - Children's Centre Thunder Bay Diane Walker - Children's Centre Thunder Bay | Samara Brown - Children's Mental Health Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 - 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:30 | Kristina Giacobbe - New Path Youth and Family Services Nathan Little - Simcoe Muskoka Regional Eating Disorder Program (SMREDP) Brandie Sanders - New Path Youth and Family Services | Lindsey White - Starling Community Services | Mario Cappelli - Knowledge Institute on Child and Youth Mental Health and Addictions Gaynor Edwards - Georgian Bay Family Health Team Sue Kennedy - Phoenix Centre | Eliezah Titus Busonga - Ontario Integration Initiative Beverly Daosouk - Trillium Health Partners Elizabeth Mansfield - Institute for Better Health, Trillium Health Partners Deborah Scharf - Institute for Better Health, Trillium Health Partners | Lesley Hereygers - St. Clair Child and Youth Services Kyle Williamson - Hotel Dieu Grace Healthcare's Regional Children's Centre Kaitlyn Yungblut - Vanier Children's Mental Wellness | Jodelle Maksymchuk - FIREFLY Sherri Herr, RP - FIREFLY Josée Rochon, OT Reg. - Lake of the Woods District Hospital Cambrya Swejda, RSW - FIREFLY Kiersten Bailey, RSW - FIREFLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 - 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
